4 * The freeglut library teapot data include file.
6 * Permission is hereby granted, free of charge, to any person obtaining a
7 * copy of this software and associated documentation files (the "Software"),
8 * to deal in the Software without restriction, including without limitation
9 * the rights to use, copy, modify, merge, publish, distribute, sublicense,
10 * and/or sell copies of the Software, and to permit persons to whom the
11 * Software is furnished to do so, subject to the following conditions:
13 * The above copyright notice and this permission notice shall be included
14 * in all copies or substantial portions of the Software.
16 * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS
17 * OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
18 * FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL
19 * PAWEL W. OLSZTA BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER
20 * IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN
21 * CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
24 * data derived from an archive uploaded by Juhana Kouhia, downloaded from:
25 * ftp://ftp.funet.fi/pub/sci/graphics/packages/objects/teasetorig.gz
26 * For all three parts of the teaset, the data has been scaled to match the
27 * output of FreeGLUT's teapot and for the teacup and the teaspoon to be in
28 * roughly appropriate size w.r.t. the teapot. Furthermore, unnecessary
29 * control points have been removed from each object such that each cp is unique,
30 * and by recognizing that many of the control points were simply rotated or
31 * flipped version of others. For the teapot, a bottom has been added, while
32 * vertices at the top of the teaspoon have been edited such that there is no
35 * Juhana Kouhia received these models from Philip Schneider in 1990.
36 * I have reproduced Philip's message below as it was found in the
37 * teasetorig.gz archive, along with the original control points:
39 From pjs@decpa.pa.dec.com Tue Feb 13 18:39:22 1990
40 Received: from decpa.pa.dec.com by tut.fi; id AA06392; Tue, 13 Feb 90 18:38:31 +0200
41 Received: by decpa.pa.dec.com; id AA00959; Tue, 13 Feb 90 08:38:32 -0800
42 Received: by basalt.pa.dec.com; id AA08467; Tue, 13 Feb 90 08:32:37 -0800
43 Received: by bezier.pa.dec.com (5.57/Ultrix3.0-C)
44 id AA12153; Tue, 13 Feb 90 08:34:52 -0800
45 Date: Tue, 13 Feb 90 08:34:52 -0800
46 From: pjs@decpa.pa.dec.com
47 Message-Id: <9002131634.AA12153@bezier.pa.dec.com>
53 Here's the data you requested. Unfortunately, I have not found the data
54 for the creamer, so it is not included. The format is very simple. The first
55 line of each file is a comment describing what object is in the file.
56 The second line are counts :
58 #vertices #objects #patches #patches
60 Following this, there is a numbered list of vertices. Following the
61 vertices are, one per line, a list of indices of vertices, describing
62 each patch. The first index in each patch is preceded by the character
63 "-" to delimit patch index lists. The patches are all bicubic Bezier
64 patches, so there are 16 vertices in each patch, and thus the vertex lists
65 are each 16 entries long. This is analogous to an "indexed polygon", if you
66 are familiar with that format.
68 The files follow below, delimited by two lines of "XXXXX". Let me know
69 if you have any problems understanding the format.
74 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
75 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
77 Martin Newell's teapot made famous by J. Blinn (Bezier patches)
80 2 0.397163 0.638298 -0.222411
81 3 0.222411 0.638298 -0.397163
82 4 0 0.638298 -0.397163
84 6 0.379433 0.675532 -0.212482
85 7 0.212482 0.675532 -0.379433
86 8 0 0.675532 -0.379433
88 10 0.407801 0.675532 -0.228369
89 11 0.228369 0.675532 -0.407801
90 12 0 0.675532 -0.407801
91 13 0.425532 0.638298 0
92 14 0.425532 0.638298 -0.238298
93 15 0.238298 0.638298 -0.425532
94 16 0 0.638298 -0.425532
95 17 -0.222411 0.638298 -0.397163
96 18 -0.397163 0.638298 -0.222411
97 19 -0.397163 0.638298 0
98 20 -0.212482 0.675532 -0.379433
99 21 -0.379433 0.675532 -0.212482
100 22 -0.379433 0.675532 0
101 23 -0.228369 0.675532 -0.407801
102 24 -0.407801 0.675532 -0.228369
103 25 -0.407801 0.675532 0
104 26 -0.238298 0.638298 -0.425532
105 27 -0.425532 0.638298 -0.238298
106 28 -0.425532 0.638298 0
107 29 -0.397163 0.638298 0.222411
108 30 -0.222411 0.638298 0.397163
109 31 0 0.638298 0.397163
110 32 -0.379433 0.675532 0.212482
111 33 -0.212482 0.675532 0.379433
112 34 0 0.675532 0.379433
113 35 -0.407801 0.675532 0.228369
114 36 -0.228369 0.675532 0.407801
115 37 0 0.675532 0.407801
116 38 -0.425532 0.638298 0.238298
117 39 -0.238298 0.638298 0.425532
118 40 0 0.638298 0.425532
119 41 0.222411 0.638298 0.397163
120 42 0.397163 0.638298 0.222411
121 43 0.212482 0.675532 0.379433
122 44 0.379433 0.675532 0.212482
123 45 0.228369 0.675532 0.407801
124 46 0.407801 0.675532 0.228369
125 47 0.238298 0.638298 0.425532
126 48 0.425532 0.638298 0.238298
127 49 0.496454 0.489362 0
128 50 0.496454 0.489362 -0.278014
129 51 0.278014 0.489362 -0.496454
130 52 0 0.489362 -0.496454
131 53 0.567376 0.340426 0
132 54 0.567376 0.340426 -0.31773
133 55 0.31773 0.340426 -0.567376
134 56 0 0.340426 -0.567376
135 57 0.567376 0.212766 0
136 58 0.567376 0.212766 -0.31773
137 59 0.31773 0.212766 -0.567376
138 60 0 0.212766 -0.567376
139 61 -0.278014 0.489362 -0.496454
140 62 -0.496454 0.489362 -0.278014
141 63 -0.496454 0.489362 0
142 64 -0.31773 0.340426 -0.567376
143 65 -0.567376 0.340426 -0.31773
144 66 -0.567376 0.340426 0
145 67 -0.31773 0.212766 -0.567376
146 68 -0.567376 0.212766 -0.31773
147 69 -0.567376 0.212766 0
148 70 -0.496454 0.489362 0.278014
149 71 -0.278014 0.489362 0.496454
150 72 0 0.489362 0.496454
151 73 -0.567376 0.340426 0.31773
152 74 -0.31773 0.340426 0.567376
153 75 0 0.340426 0.567376
154 76 -0.567376 0.212766 0.31773
155 77 -0.31773 0.212766 0.567376
156 78 0 0.212766 0.567376
157 79 0.278014 0.489362 0.496454
158 80 0.496454 0.489362 0.278014
159 81 0.31773 0.340426 0.567376
160 82 0.567376 0.340426 0.31773
161 83 0.31773 0.212766 0.567376
162 84 0.567376 0.212766 0.31773
163 85 0.567376 0.0851064 0
164 86 0.567376 0.0851064 -0.31773
165 87 0.31773 0.0851064 -0.567376
166 88 0 0.0851064 -0.567376
167 89 0.425532 0.0212766 0
168 90 0.425532 0.0212766 -0.238298
169 91 0.238298 0.0212766 -0.425532
170 92 0 0.0212766 -0.425532
172 94 0.425532 0 -0.238298
173 95 0.238298 0 -0.425532
175 97 -0.31773 0.0851064 -0.567376
176 98 -0.567376 0.0851064 -0.31773
177 99 -0.567376 0.0851064 0
178 100 -0.238298 0.0212766 -0.425532
179 101 -0.425532 0.0212766 -0.238298
180 102 -0.425532 0.0212766 0
181 103 -0.238298 0 -0.425532
182 104 -0.425532 0 -0.238298
184 106 -0.567376 0.0851064 0.31773
185 107 -0.31773 0.0851064 0.567376
186 108 0 0.0851064 0.567376
187 109 -0.425532 0.0212766 0.238298
188 110 -0.238298 0.0212766 0.425532
189 111 0 0.0212766 0.425532
190 112 -0.425532 0 0.238298
191 113 -0.238298 0 0.425532
193 115 0.31773 0.0851064 0.567376
194 116 0.567376 0.0851064 0.31773
195 117 0.238298 0.0212766 0.425532
196 118 0.425532 0.0212766 0.238298
197 119 0.238298 0 0.425532
198 120 0.425532 0 0.238298
199 121 -0.453901 0.531915 0
200 122 -0.453901 0.531915 -0.0851064
201 123 -0.425532 0.595745 -0.0851064
202 124 -0.425532 0.595745 0
203 125 -0.652482 0.531915 0
204 126 -0.652482 0.531915 -0.0851064
205 127 -0.70922 0.595745 -0.0851064
206 128 -0.70922 0.595745 0
207 129 -0.765957 0.531915 0
208 130 -0.765957 0.531915 -0.0851064
209 131 -0.851064 0.595745 -0.0851064
210 132 -0.851064 0.595745 0
211 133 -0.765957 0.468085 0
212 134 -0.765957 0.468085 -0.0851064
213 135 -0.851064 0.468085 -0.0851064
214 136 -0.851064 0.468085 0
215 137 -0.425532 0.595745 0.0851064
216 138 -0.453901 0.531915 0.0851064
217 139 -0.70922 0.595745 0.0851064
218 140 -0.652482 0.531915 0.0851064
219 141 -0.851064 0.595745 0.0851064
220 142 -0.765957 0.531915 0.0851064
221 143 -0.851064 0.468085 0.0851064
222 144 -0.765957 0.468085 0.0851064
223 145 -0.765957 0.404255 0
224 146 -0.765957 0.404255 -0.0851064
225 147 -0.851064 0.340426 -0.0851064
226 148 -0.851064 0.340426 0
227 149 -0.70922 0.276596 0
228 150 -0.70922 0.276596 -0.0851064
229 151 -0.751773 0.223404 -0.0851064
230 152 -0.751773 0.223404 0
231 153 -0.567376 0.212766 -0.0851064
232 154 -0.539007 0.12766 -0.0851064
233 155 -0.539007 0.12766 0
234 156 -0.851064 0.340426 0.0851064
235 157 -0.765957 0.404255 0.0851064
236 158 -0.751773 0.223404 0.0851064
237 159 -0.70922 0.276596 0.0851064
238 160 -0.539007 0.12766 0.0851064
239 161 -0.567376 0.212766 0.0851064
240 162 0.482269 0.361702 0
241 163 0.482269 0.361702 -0.187234
242 164 0.482269 0.12766 -0.187234
243 165 0.482269 0.12766 0
244 166 0.737589 0.361702 0
245 167 0.737589 0.361702 -0.187234
246 168 0.879433 0.191489 -0.187234
247 169 0.879433 0.191489 0
248 170 0.652482 0.553191 0
249 171 0.652482 0.553191 -0.070922
250 172 0.680851 0.531915 -0.070922
251 173 0.680851 0.531915 0
252 174 0.765957 0.638298 0
253 175 0.765957 0.638298 -0.070922
254 176 0.93617 0.638298 -0.070922
255 177 0.93617 0.638298 0
256 178 0.482269 0.12766 0.187234
257 179 0.482269 0.361702 0.187234
258 180 0.879433 0.191489 0.187234
259 181 0.737589 0.361702 0.187234
260 182 0.680851 0.531915 0.070922
261 183 0.652482 0.553191 0.070922
262 184 0.93617 0.638298 0.070922
263 185 0.765957 0.638298 0.070922
264 186 0.794326 0.659574 0
265 187 0.794326 0.659574 -0.070922
266 188 1 0.664894 -0.070922
268 190 0.822695 0.659574 0
269 191 0.822695 0.659574 -0.0425532
270 192 0.978723 0.670213 -0.0425532
271 193 0.978723 0.670213 0
272 194 0.794326 0.638298 0
273 195 0.794326 0.638298 -0.0425532
274 196 0.907801 0.638298 -0.0425532
275 197 0.907801 0.638298 0
276 198 1 0.664894 0.070922
277 199 0.794326 0.659574 0.070922
278 200 0.978723 0.670213 0.0425532
279 201 0.822695 0.659574 0.0425532
280 202 0.907801 0.638298 0.0425532
281 203 0.794326 0.638298 0.0425532
283 205 0 0.851064 -0.000567376
284 206 0.000567376 0.851064 0
285 207 0.22695 0.851064 0
286 208 0.22695 0.851064 -0.12766
287 209 0.12766 0.851064 -0.22695
288 210 0 0.851064 -0.22695
290 212 0.0567376 0.723404 0
291 213 0.0567376 0.723404 -0.031773
292 214 0.031773 0.723404 -0.0567376
293 215 0 0.723404 -0.0567376
294 216 -0.000567376 0.851064 0
295 217 -0.12766 0.851064 -0.22695
296 218 -0.22695 0.851064 -0.12766
297 219 -0.22695 0.851064 0
298 220 -0.031773 0.723404 -0.0567376
299 221 -0.0567376 0.723404 -0.031773
300 222 -0.0567376 0.723404 0
301 223 0 0.851064 0.000567376
302 224 -0.22695 0.851064 0.12766
303 225 -0.12766 0.851064 0.22695
304 226 0 0.851064 0.22695
305 227 -0.0567376 0.723404 0.031773
306 228 -0.031773 0.723404 0.0567376
307 229 0 0.723404 0.0567376
308 230 0.12766 0.851064 0.22695
309 231 0.22695 0.851064 0.12766
310 232 0.031773 0.723404 0.0567376
311 233 0.0567376 0.723404 0.031773
312 234 0.113475 0.680851 0
313 235 0.113475 0.680851 -0.0635461
314 236 0.0635461 0.680851 -0.113475
315 237 0 0.680851 -0.113475
316 238 0.368794 0.680851 0
317 239 0.368794 0.680851 -0.206525
318 240 0.206525 0.680851 -0.368794
319 241 0 0.680851 -0.368794
320 242 0.368794 0.638298 0
321 243 0.368794 0.638298 -0.206525
322 244 0.206525 0.638298 -0.368794
323 245 0 0.638298 -0.368794
324 246 -0.0635461 0.680851 -0.113475
325 247 -0.113475 0.680851 -0.0635461
326 248 -0.113475 0.680851 0
327 249 -0.206525 0.680851 -0.368794
328 250 -0.368794 0.680851 -0.206525
329 251 -0.368794 0.680851 0
330 252 -0.206525 0.638298 -0.368794
331 253 -0.368794 0.638298 -0.206525
332 254 -0.368794 0.638298 0
333 255 -0.113475 0.680851 0.0635461
334 256 -0.0635461 0.680851 0.113475
335 257 0 0.680851 0.113475
336 258 -0.368794 0.680851 0.206525
337 259 -0.206525 0.680851 0.368794
338 260 0 0.680851 0.368794
339 261 -0.368794 0.638298 0.206525
340 262 -0.206525 0.638298 0.368794
341 263 0 0.638298 0.368794
342 264 0.0635461 0.680851 0.113475
343 265 0.113475 0.680851 0.0635461
344 266 0.206525 0.680851 0.368794
345 267 0.368794 0.680851 0.206525
346 268 0.206525 0.638298 0.368794
347 269 0.368794 0.638298 0.206525
348 -1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
349 -4 17 18 19 8 20 21 22 12 23 24 25 16 26 27 28
350 -19 29 30 31 22 32 33 34 25 35 36 37 28 38 39 40
351 -31 41 42 1 34 43 44 5 37 45 46 9 40 47 48 13
352 -13 14 15 16 49 50 51 52 53 54 55 56 57 58 59 60
353 -16 26 27 28 52 61 62 63 56 64 65 66 60 67 68 69
354 -28 38 39 40 63 70 71 72 66 73 74 75 69 76 77 78
355 -40 47 48 13 72 79 80 49 75 81 82 53 78 83 84 57
356 -57 58 59 60 85 86 87 88 89 90 91 92 93 94 95 96
357 -60 67 68 69 88 97 98 99 92 100 101 102 96 103 104 105
358 -69 76 77 78 99 106 107 108 102 109 110 111 105 112 113 114
359 -78 83 84 57 108 115 116 85 111 117 118 89 114 119 120 93
360 -121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136
361 -124 137 138 121 128 139 140 125 132 141 142 129 136 143 144 133
362 -133 134 135 136 145 146 147 148 149 150 151 152 69 153 154 155
363 -136 143 144 133 148 156 157 145 152 158 159 149 155 160 161 69
364 -162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177
365 -165 178 179 162 169 180 181 166 173 182 183 170 177 184 185 174
366 -174 175 176 177 186 187 188 189 190 191 192 193 194 195 196 197
367 -177 184 185 174 189 198 199 186 193 200 201 190 197 202 203 194
368 -204 205 206 204 207 208 209 210 211 211 211 211 212 213 214 215
369 -204 216 205 204 210 217 218 219 211 211 211 211 215 220 221 222
370 -204 223 216 204 219 224 225 226 211 211 211 211 222 227 228 229
371 -204 206 223 204 226 230 231 207 211 211 211 211 229 232 233 212
372 -212 213 214 215 234 235 236 237 238 239 240 241 242 243 244 245
373 -215 220 221 222 237 246 247 248 241 249 250 251 245 252 253 254
374 -222 227 228 229 248 255 256 257 251 258 259 260 254 261 262 263
375 -229 232 233 212 257 264 265 234 260 266 267 238 263 268 269 242
378 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
379 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
381 Martin Newell's Teacup
383 1 0.409091 0.772727 0
384 2 0.409091 0.772727 -0.229091
385 3 0.229091 0.772727 -0.409091
386 4 0 0.772727 -0.409091
387 5 0.409091 0.886364 0
388 6 0.409091 0.886364 -0.229091
389 7 0.229091 0.886364 -0.409091
390 8 0 0.886364 -0.409091
391 9 0.454545 0.886364 0
392 10 0.454545 0.886364 -0.254545
393 11 0.254545 0.886364 -0.454545
394 12 0 0.886364 -0.454545
395 13 0.454545 0.772727 0
396 14 0.454545 0.772727 -0.254545
397 15 0.254545 0.772727 -0.454545
398 16 0 0.772727 -0.454545
399 17 -0.229091 0.772727 -0.409091
400 18 -0.409091 0.772727 -0.229091
401 19 -0.409091 0.772727 0
402 20 -0.229091 0.886364 -0.409091
403 21 -0.409091 0.886364 -0.229091
404 22 -0.409091 0.886364 0
405 23 -0.254545 0.886364 -0.454545
406 24 -0.454545 0.886364 -0.254545
407 25 -0.454545 0.886364 0
408 26 -0.254545 0.772727 -0.454545
409 27 -0.454545 0.772727 -0.254545
410 28 -0.454545 0.772727 0
411 29 -0.409091 0.772727 0.229091
412 30 -0.229091 0.772727 0.409091
413 31 0 0.772727 0.409091
414 32 -0.409091 0.886364 0.229091
415 33 -0.229091 0.886364 0.409091
416 34 0 0.886364 0.409091
417 35 -0.454545 0.886364 0.254545
418 36 -0.254545 0.886364 0.454545
419 37 0 0.886364 0.454545
420 38 -0.454545 0.772727 0.254545
421 39 -0.254545 0.772727 0.454545
422 40 0 0.772727 0.454545
423 41 0.229091 0.772727 0.409091
424 42 0.409091 0.772727 0.229091
425 43 0.229091 0.886364 0.409091
426 44 0.409091 0.886364 0.229091
427 45 0.254545 0.886364 0.454545
428 46 0.454545 0.886364 0.254545
429 47 0.254545 0.772727 0.454545
430 48 0.454545 0.772727 0.254545
431 49 0.454545 0.545455 0
432 50 0.454545 0.545455 -0.254545
433 51 0.254545 0.545455 -0.454545
434 52 0 0.545455 -0.454545
435 53 0.454545 0.272727 0
436 54 0.454545 0.272727 -0.254545
437 55 0.254545 0.272727 -0.454545
438 56 0 0.272727 -0.454545
439 57 0.318182 0.0454545 0
440 58 0.318182 0.0454545 -0.178182
441 59 0.178182 0.0454545 -0.318182
442 60 0 0.0454545 -0.318182
443 61 -0.254545 0.545455 -0.454545
444 62 -0.454545 0.545455 -0.254545
445 63 -0.454545 0.545455 0
446 64 -0.254545 0.272727 -0.454545
447 65 -0.454545 0.272727 -0.254545
448 66 -0.454545 0.272727 0
449 67 -0.178182 0.0454545 -0.318182
450 68 -0.318182 0.0454545 -0.178182
451 69 -0.318182 0.0454545 0
452 70 -0.454545 0.545455 0.254545
453 71 -0.254545 0.545455 0.454545
454 72 0 0.545455 0.454545
455 73 -0.454545 0.272727 0.254545
456 74 -0.254545 0.272727 0.454545
457 75 0 0.272727 0.454545
458 76 -0.318182 0.0454545 0.178182
459 77 -0.178182 0.0454545 0.318182
460 78 0 0.0454545 0.318182
461 79 0.254545 0.545455 0.454545
462 80 0.454545 0.545455 0.254545
463 81 0.254545 0.272727 0.454545
464 82 0.454545 0.272727 0.254545
465 83 0.178182 0.0454545 0.318182
466 84 0.318182 0.0454545 0.178182
467 85 0.545455 0.0454545 0
468 86 0.545455 0.0454545 -0.305455
469 87 0.305455 0.0454545 -0.545455
470 88 0 0.0454545 -0.545455
471 89 0.727273 0.136364 0
472 90 0.727273 0.136364 -0.407273
473 91 0.407273 0.136364 -0.727273
474 92 0 0.136364 -0.727273
475 93 0.909091 0.136364 0
476 94 0.909091 0.136364 -0.509091
477 95 0.509091 0.136364 -0.909091
478 96 0 0.136364 -0.909091
479 97 -0.305455 0.0454545 -0.545455
480 98 -0.545455 0.0454545 -0.305455
481 99 -0.545455 0.0454545 0
482 100 -0.407273 0.136364 -0.727273
483 101 -0.727273 0.136364 -0.407273
484 102 -0.727273 0.136364 0
485 103 -0.509091 0.136364 -0.909091
486 104 -0.909091 0.136364 -0.509091
487 105 -0.909091 0.136364 0
488 106 -0.545455 0.0454545 0.305455
489 107 -0.305455 0.0454545 0.545455
490 108 0 0.0454545 0.545455
491 109 -0.727273 0.136364 0.407273
492 110 -0.407273 0.136364 0.727273
493 111 0 0.136364 0.727273
494 112 -0.909091 0.136364 0.509091
495 113 -0.509091 0.136364 0.909091
496 114 0 0.136364 0.909091
497 115 0.305455 0.0454545 0.545455
498 116 0.545455 0.0454545 0.305455
499 117 0.407273 0.136364 0.727273
500 118 0.727273 0.136364 0.407273
501 119 0.509091 0.136364 0.909091
502 120 0.909091 0.136364 0.509091
508 126 1 0.0909091 -0.56
509 127 0.56 0.0909091 -1
511 129 0.909091 0.0909091 0
512 130 0.909091 0.0909091 -0.509091
513 131 0.509091 0.0909091 -0.909091
514 132 0 0.0909091 -0.909091
515 133 -0.56 0.136364 -1
516 134 -1 0.136364 -0.56
518 136 -0.56 0.0909091 -1
519 137 -1 0.0909091 -0.56
521 139 -0.509091 0.0909091 -0.909091
522 140 -0.909091 0.0909091 -0.509091
523 141 -0.909091 0.0909091 0
527 145 -1 0.0909091 0.56
528 146 -0.56 0.0909091 1
530 148 -0.909091 0.0909091 0.509091
531 149 -0.509091 0.0909091 0.909091
532 150 0 0.0909091 0.909091
537 155 0.509091 0.0909091 0.909091
538 156 0.909091 0.0909091 0.509091
539 157 0.727273 0.0909091 0
540 158 0.727273 0.0909091 -0.407273
541 159 0.407273 0.0909091 -0.727273
542 160 0 0.0909091 -0.727273
544 162 0.545455 0 -0.305455
545 163 0.305455 0 -0.545455
548 166 0.318182 0 -0.178182
549 167 0.178182 0 -0.318182
551 169 -0.407273 0.0909091 -0.727273
552 170 -0.727273 0.0909091 -0.407273
553 171 -0.727273 0.0909091 0
554 172 -0.305455 0 -0.545455
555 173 -0.545455 0 -0.305455
557 175 -0.178182 0 -0.318182
558 176 -0.318182 0 -0.178182
560 178 -0.727273 0.0909091 0.407273
561 179 -0.407273 0.0909091 0.727273
562 180 0 0.0909091 0.727273
563 181 -0.545455 0 0.305455
564 182 -0.305455 0 0.545455
566 184 -0.318182 0 0.178182
567 185 -0.178182 0 0.318182
569 187 0.407273 0.0909091 0.727273
570 188 0.727273 0.0909091 0.407273
571 189 0.305455 0 0.545455
572 190 0.545455 0 0.305455
573 191 0.178182 0 0.318182
574 192 0.318182 0 0.178182
575 193 0.272727 0.0454545 0
576 194 0.272727 0.0454545 -0.152727
577 195 0.152727 0.0454545 -0.272727
578 196 0 0.0454545 -0.272727
579 197 0.409091 0.272727 0
580 198 0.409091 0.272727 -0.229091
581 199 0.229091 0.272727 -0.409091
582 200 0 0.272727 -0.409091
583 201 0.409091 0.545455 0
584 202 0.409091 0.545455 -0.229091
585 203 0.229091 0.545455 -0.409091
586 204 0 0.545455 -0.409091
587 205 -0.152727 0.0454545 -0.272727
588 206 -0.272727 0.0454545 -0.152727
589 207 -0.272727 0.0454545 0
590 208 -0.229091 0.272727 -0.409091
591 209 -0.409091 0.272727 -0.229091
592 210 -0.409091 0.272727 0
593 211 -0.229091 0.545455 -0.409091
594 212 -0.409091 0.545455 -0.229091
595 213 -0.409091 0.545455 0
596 214 -0.272727 0.0454545 0.152727
597 215 -0.152727 0.0454545 0.272727
598 216 0 0.0454545 0.272727
599 217 -0.409091 0.272727 0.229091
600 218 -0.229091 0.272727 0.409091
601 219 0 0.272727 0.409091
602 220 -0.409091 0.545455 0.229091
603 221 -0.229091 0.545455 0.409091
604 222 0 0.545455 0.409091
605 223 0.152727 0.0454545 0.272727
606 224 0.272727 0.0454545 0.152727
607 225 0.229091 0.272727 0.409091
608 226 0.409091 0.272727 0.229091
609 227 0.229091 0.545455 0.409091
610 228 0.409091 0.545455 0.229091
611 229 -0.454545 0.704545 0
612 230 -0.454545 0.704545 -0.0454545
613 231 -0.454545 0.772727 -0.0454545
614 232 -0.772727 0.863636 0
615 233 -0.772727 0.863636 -0.0454545
616 234 -0.818182 0.954545 -0.0454545
617 235 -0.818182 0.954545 0
618 236 -0.772727 0.522727 0
619 237 -0.772727 0.522727 -0.0454545
620 238 -0.909091 0.477273 -0.0454545
621 239 -0.909091 0.477273 0
622 240 -0.409091 0.363636 0
623 241 -0.409091 0.363636 -0.0454545
624 242 -0.409091 0.295455 -0.0454545
625 243 -0.409091 0.295455 0
626 244 -0.454545 0.772727 0.0454545
627 245 -0.454545 0.704545 0.0454545
628 246 -0.818182 0.954545 0.0454545
629 247 -0.772727 0.863636 0.0454545
630 248 -0.909091 0.477273 0.0454545
631 249 -0.772727 0.522727 0.0454545
632 250 -0.409091 0.295455 0.0454545
633 251 -0.409091 0.363636 0.0454545
634 -1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
635 -4 17 18 19 8 20 21 22 12 23 24 25 16 26 27 28
636 -19 29 30 31 22 32 33 34 25 35 36 37 28 38 39 40
637 -31 41 42 1 34 43 44 5 37 45 46 9 40 47 48 13
638 -13 14 15 16 49 50 51 52 53 54 55 56 57 58 59 60
639 -16 26 27 28 52 61 62 63 56 64 65 66 60 67 68 69
640 -28 38 39 40 63 70 71 72 66 73 74 75 69 76 77 78
641 -40 47 48 13 72 79 80 49 75 81 82 53 78 83 84 57
642 -193 194 195 196 197 198 199 200 201 202 203 204 1 2 3 4
643 -196 205 206 207 200 208 209 210 204 211 212 213 4 17 18 19
644 -207 214 215 216 210 217 218 219 213 220 221 222 19 29 30 31
645 -216 223 224 193 219 225 226 197 222 227 228 201 31 41 42 1
646 -229 230 231 28 232 233 234 235 236 237 238 239 240 241 242 243
647 -28 244 245 229 235 246 247 232 239 248 249 236 243 250 251 240
648 -57 58 59 60 85 86 87 88 89 90 91 92 93 94 95 96
649 -60 67 68 69 88 97 98 99 92 100 101 102 96 103 104 105
650 -69 76 77 78 99 106 107 108 102 109 110 111 105 112 113 114
651 -78 83 84 57 108 115 116 85 111 117 118 89 114 119 120 93
652 -93 94 95 96 121 122 123 124 125 126 127 128 129 130 131 132
653 -96 103 104 105 124 133 134 135 128 136 137 138 132 139 140 141
654 -105 112 113 114 135 142 143 144 138 145 146 147 141 148 149 150
655 -114 119 120 93 144 151 152 121 147 153 154 125 150 155 156 129
656 -129 130 131 132 157 158 159 160 161 162 163 164 165 166 167 168
657 -132 139 140 141 160 169 170 171 164 172 173 174 168 175 176 177
658 -141 148 149 150 171 178 179 180 174 181 182 183 177 184 185 186
659 -150 155 156 129 180 187 188 157 183 189 190 161 186 191 192 165
663 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
664 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
666 Martin Newell's Teaspoon (bezier patches)
668 1 -0.000107143 0.205357 0
669 2 0 0.196429 -0.0178571
670 3 0 0.196429 -0.0178571
671 4 0.000107143 0.205357 0
672 5 -0.0535714 0.205357 0
673 6 -0.0222714 0.178571 -0.0534286
674 7 0.0222714 0.178571 -0.0534286
675 8 0.0535714 0.205357 0
676 9 -0.107143 0.0952429 -0.0178571
677 10 -0.0446429 0.0952429 -0.0892857
678 11 0.0446429 0.0952429 -0.0892857
679 12 0.107143 0.0952429 -0.0178571
680 13 -0.107143 0 -0.0178571
681 14 -0.0446429 0 -0.0892857
682 15 0.0446429 0 -0.0892857
683 16 0.107143 0 -0.0178571
684 17 0.000107143 0.205357 0
685 18 0.000135714 0.207589 0.00446429
686 19 0.000157143 0.216518 0.00446429
687 20 0.000125 0.214286 0
688 21 0.0535714 0.205357 0
689 22 0.0613964 0.212054 0.0133571
690 23 0.0714286 0.220982 0.015625
692 25 0.107143 0.0952429 -0.0178571
693 26 0.122768 0.0952429 0
694 27 0.142857 0.0952429 0.00446429
695 28 0.125 0.0952429 -0.0178571
696 29 0.107143 0 -0.0178571
698 31 0.142857 0 0.00446429
699 32 0.125 0 -0.0178571
700 33 0.000125 0.214286 0
701 34 0 0.205357 -0.0178571
