(general
(thickness 1.6)
(drawings 102)
- (tracks 1276)
+ (tracks 1304)
(zones 0)
- (modules 55)
- (nets 132)
+ (modules 58)
+ (nets 133)
)
(page A4)
(net 129 /SYSD1)
(net 130 /SYSD0)
(net 131 /~SYSRST)
+ (net 132 "Net-(D3-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D3-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad6)")
(fp_text value LOGO (at 0.2 6.9) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
- (fp_poly (pts (xy 4.042834 -2.275416) (xy 4.03225 -2.264833) (xy 4.021667 -2.275416) (xy 4.03225 -2.286)
- (xy 4.042834 -2.275416)) (layer Eco2.User) (width 0.01))
- (fp_poly (pts (xy 1.656783 -1.159876) (xy 1.660681 -1.144943) (xy 1.6555 -1.137708) (xy 1.634948 -1.099332)
- (xy 1.616009 -1.043919) (xy 1.615867 -1.043379) (xy 1.598084 -0.975507) (xy 1.548434 -1.051462)
- (xy 1.519155 -1.108706) (xy 1.524073 -1.14375) (xy 1.565643 -1.160647) (xy 1.61655 -1.163842)
- (xy 1.656783 -1.159876)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -2.661399 -5.195425) (xy -2.500512 -5.191523) (xy -2.367749 -5.18332) (xy -2.256016 -5.169425)
- (xy -2.158222 -5.148448) (xy -2.067276 -5.118998) (xy -1.976086 -5.079683) (xy -1.87756 -5.029114)
- (xy -1.808139 -4.990631) (xy -1.669371 -4.912833) (xy -1.561397 -4.853858) (xy -1.478467 -4.811156)
- (xy -1.414835 -4.782177) (xy -1.36475 -4.764369) (xy -1.322466 -4.755184) (xy -1.282233 -4.752072)
- (xy -1.270096 -4.75194) (xy -1.196463 -4.75563) (xy -1.130553 -4.764848) (xy -1.116541 -4.768195)
- (xy -1.071189 -4.773772) (xy -1.06028 -4.756221) (xy -1.083571 -4.716686) (xy -1.140105 -4.656991)
- (xy -1.240757 -4.588417) (xy -1.374517 -4.540357) (xy -1.537211 -4.513271) (xy -1.724664 -4.507622)
- (xy -1.932702 -4.523872) (xy -2.100041 -4.550769) (xy -2.385855 -4.586452) (xy -2.665245 -4.580689)
- (xy -2.94127 -4.533203) (xy -3.197346 -4.451467) (xy -3.416498 -4.3442) (xy -3.612972 -4.201699)
- (xy -3.787016 -4.023694) (xy -3.938878 -3.809915) (xy -4.068809 -3.560091) (xy -4.110472 -3.46075)
- (xy -4.137625 -3.38906) (xy -4.156696 -3.327382) (xy -4.169447 -3.264843) (xy -4.177638 -3.190567)
- (xy -4.183029 -3.09368) (xy -4.186566 -2.990678) (xy -4.187568 -2.811901) (xy -4.17718 -2.665634)
- (xy -4.15327 -2.543079) (xy -4.113706 -2.435439) (xy -4.056357 -2.333914) (xy -4.012532 -2.272284)
- (xy -3.889844 -2.137539) (xy -3.758263 -2.043897) (xy -3.619434 -1.99146) (xy -3.475002 -1.980331)
- (xy -3.326613 -2.010612) (xy -3.175912 -2.082405) (xy -3.024544 -2.195814) (xy -3.00901 -2.209836)
- (xy -2.970508 -2.248424) (xy -2.908992 -2.31409) (xy -2.82902 -2.401784) (xy -2.735149 -2.506458)
- (xy -2.631937 -2.623065) (xy -2.523941 -2.746556) (xy -2.51031 -2.76225) (xy -2.324262 -2.975572)
- (xy -2.161865 -3.158655) (xy -2.019867 -3.313944) (xy -1.895015 -3.443885) (xy -1.784057 -3.550924)
- (xy -1.68374 -3.637506) (xy -1.590812 -3.706076) (xy -1.50202 -3.75908) (xy -1.414111 -3.798965)
- (xy -1.323834 -3.828174) (xy -1.227936 -3.849155) (xy -1.123164 -3.864352) (xy -1.031877 -3.873886)
- (xy -0.798449 -3.883418) (xy -0.588522 -3.864346) (xy -0.395267 -3.814225) (xy -0.211857 -3.730608)
- (xy -0.031461 -3.611048) (xy 0.152749 -3.4531) (xy 0.158879 -3.447293) (xy 0.319843 -3.294392)
- (xy 0.434965 -3.299725) (xy 0.530939 -3.293599) (xy 0.611062 -3.261647) (xy 0.685067 -3.198398)
- (xy 0.742716 -3.126709) (xy 0.780729 -3.065566) (xy 0.799195 -3.00588) (xy 0.804315 -2.926799)
- (xy 0.804334 -2.919555) (xy 0.806644 -2.831718) (xy 0.817718 -2.772951) (xy 0.84377 -2.730065)
- (xy 0.891015 -2.689874) (xy 0.92303 -2.667677) (xy 0.982975 -2.62932) (xy 1.010149 -2.617542)
- (xy 1.004727 -2.632619) (xy 0.966885 -2.674827) (xy 0.943108 -2.69897) (xy 0.904637 -2.739501)
- (xy 0.883761 -2.773344) (xy 0.8764 -2.814756) (xy 0.878476 -2.877993) (xy 0.881236 -2.915223)
- (xy 0.881052 -3.027789) (xy 0.858682 -3.123471) (xy 0.809845 -3.209191) (xy 0.730259 -3.291869)
- (xy 0.61564 -3.378423) (xy 0.57985 -3.402236) (xy 0.555265 -3.421888) (xy 0.563232 -3.426311)
- (xy 0.597685 -3.417608) (xy 0.652553 -3.397882) (xy 0.721769 -3.369237) (xy 0.799264 -3.333779)
- (xy 0.850638 -3.30836) (xy 1.019302 -3.210419) (xy 1.15117 -3.108281) (xy 1.244794 -3.003497)
- (xy 1.298731 -2.89762) (xy 1.312334 -2.812578) (xy 1.294832 -2.729057) (xy 1.247734 -2.639255)
- (xy 1.179152 -2.55613) (xy 1.121875 -2.508278) (xy 1.019655 -2.42767) (xy 0.957827 -2.354011)
- (xy 0.935588 -2.284496) (xy 0.952137 -2.216318) (xy 1.006672 -2.146672) (xy 1.016 -2.137833)
- (xy 1.078615 -2.065629) (xy 1.100254 -2.001407) (xy 1.081135 -1.943396) (xy 1.044519 -1.90624)
- (xy 0.998752 -1.875077) (xy 0.980054 -1.876045) (xy 0.987116 -1.909862) (xy 0.996727 -1.932454)
- (xy 1.010584 -2.007637) (xy 0.983138 -2.079626) (xy 0.915365 -2.147425) (xy 0.80824 -2.210039)
- (xy 0.673262 -2.263037) (xy 0.548829 -2.312646) (xy 0.440629 -2.372136) (xy 0.358613 -2.435509)
- (xy 0.326738 -2.471997) (xy 0.293873 -2.541546) (xy 0.267049 -2.640877) (xy 0.247684 -2.75769)
- (xy 0.237196 -2.879687) (xy 0.237005 -2.994569) (xy 0.248529 -3.090036) (xy 0.253275 -3.108973)
- (xy 0.265421 -3.155112) (xy 0.261984 -3.166565) (xy 0.239456 -3.14922) (xy 0.232854 -3.143268)
- (xy 0.214153 -3.128959) (xy 0.194883 -3.125703) (xy 0.168734 -3.137294) (xy 0.129395 -3.167528)
- (xy 0.070558 -3.220199) (xy 0.007754 -3.27866) (xy -0.109581 -3.38087) (xy -0.221265 -3.463929)
- (xy -0.312272 -3.517882) (xy -0.378458 -3.548455) (xy -0.436966 -3.568785) (xy -0.500621 -3.581529)
- (xy -0.58225 -3.589344) (xy -0.681565 -3.594352) (xy -0.830498 -3.596837) (xy -0.955388 -3.588704)
- (xy -1.069534 -3.56701) (xy -1.186238 -3.528815) (xy -1.318801 -3.471176) (xy -1.386416 -3.438485)
- (xy -1.50913 -3.374018) (xy -1.620423 -3.305969) (xy -1.72618 -3.229283) (xy -1.832285 -3.138907)
- (xy -1.944623 -3.029786) (xy -2.069078 -2.896866) (xy -2.211534 -2.735092) (xy -2.229161 -2.714614)
- (xy -2.378438 -2.543197) (xy -2.507812 -2.400671) (xy -2.622867 -2.282126) (xy -2.729186 -2.18265)
- (xy -2.832352 -2.097334) (xy -2.937951 -2.021266) (xy -3.051565 -1.949537) (xy -3.178779 -1.877237)
- (xy -3.185583 -1.873526) (xy -3.274939 -1.819026) (xy -3.36535 -1.754486) (xy -3.43547 -1.695469)
- (xy -3.537189 -1.598083) (xy -3.623312 -1.690046) (xy -3.709435 -1.782008) (xy -3.849676 -1.774712)
- (xy -3.989916 -1.767416) (xy -4.048538 -2.049996) (xy -4.167394 -2.079457) (xy -4.28625 -2.108919)
- (xy -4.280974 -2.255668) (xy -4.276791 -2.337109) (xy -4.270999 -2.4069) (xy -4.265172 -2.448144)
- (xy -4.266637 -2.481276) (xy -4.292621 -2.513677) (xy -4.348684 -2.553364) (xy -4.442721 -2.612857)
- (xy -4.375069 -2.736025) (xy -4.307416 -2.859194) (xy -4.375908 -2.989912) (xy -4.4444 -3.120631)
- (xy -4.360033 -3.262641) (xy -4.313663 -3.343753) (xy -4.287666 -3.403696) (xy -4.27966 -3.456996)
- (xy -4.28726 -3.51818) (xy -4.305785 -3.593167) (xy -4.335401 -3.704418) (xy -4.236742 -3.78293)
- (xy -4.183051 -3.825456) (xy -4.14432 -3.855759) (xy -4.130751 -3.865983) (xy -4.125463 -3.887665)
- (xy -4.118267 -3.940712) (xy -4.110601 -4.014288) (xy -4.109585 -4.02547) (xy -4.09575 -4.180416)
- (xy -3.949948 -4.231569) (xy -3.874351 -4.259242) (xy -3.826598 -4.28386) (xy -3.79456 -4.316299)
- (xy -3.766104 -4.367435) (xy -3.743362 -4.416778) (xy -3.682578 -4.550833) (xy -3.518747 -4.550915)
- (xy -3.354916 -4.550996) (xy -3.19721 -4.745884) (xy -2.967135 -4.750439) (xy -2.860263 -4.75367)
- (xy -2.785173 -4.759592) (xy -2.731322 -4.770048) (xy -2.688165 -4.78688) (xy -2.656623 -4.804706)
- (xy -2.576185 -4.854419) (xy -2.476249 -4.798242) (xy -2.376314 -4.742066) (xy -2.248836 -4.797069)
- (xy -2.121358 -4.852073) (xy -1.907345 -4.775967) (xy -1.82047 -4.745794) (xy -1.750551 -4.722883)
- (xy -1.705705 -4.709806) (xy -1.693333 -4.708191) (xy -1.708689 -4.724291) (xy -1.749476 -4.759663)
- (xy -1.807775 -4.807508) (xy -1.825838 -4.821959) (xy -1.898037 -4.876819) (xy -1.956198 -4.911174)
- (xy -2.017474 -4.932435) (xy -2.099016 -4.948016) (xy -2.127463 -4.952318) (xy -2.228624 -4.968969)
- (xy -2.332609 -4.988871) (xy -2.417246 -5.007772) (xy -2.418682 -5.008134) (xy -2.481348 -5.022599)
- (xy -2.530669 -5.027766) (xy -2.581089 -5.022577) (xy -2.647053 -5.005974) (xy -2.711044 -4.98674)
- (xy -2.795882 -4.961518) (xy -2.856063 -4.948148) (xy -2.907295 -4.945729) (xy -2.965288 -4.953359)
- (xy -3.036288 -4.968084) (xy -3.191269 -5.001716) (xy -3.334482 -4.921626) (xy -3.409576 -4.881056)
- (xy -3.464724 -4.858101) (xy -3.516475 -4.848925) (xy -3.581377 -4.849689) (xy -3.630154 -4.853068)
- (xy -3.782613 -4.864598) (xy -3.854515 -4.740384) (xy -3.893922 -4.674515) (xy -3.92461 -4.636375)
- (xy -3.95894 -4.616982) (xy -4.009275 -4.607354) (xy -4.042833 -4.603555) (xy -4.135346 -4.59236)
- (xy -4.197066 -4.578574) (xy -4.239343 -4.555585) (xy -4.273527 -4.516782) (xy -4.310968 -4.455554)
- (xy -4.318 -4.443267) (xy -4.370306 -4.361602) (xy -4.421903 -4.306963) (xy -4.485408 -4.266193)
- (xy -4.490096 -4.263787) (xy -4.535097 -4.239811) (xy -4.565934 -4.216329) (xy -4.586613 -4.184625)
- (xy -4.601139 -4.135986) (xy -4.61352 -4.061698) (xy -4.62575 -3.96875) (xy -4.640198 -3.89729)
- (xy -4.668399 -3.844554) (xy -4.721244 -3.790594) (xy -4.724677 -3.787552) (xy -4.810051 -3.712187)
- (xy -4.77492 -3.557729) (xy -4.739789 -3.40327) (xy -4.798769 -3.329769) (xy -4.845754 -3.271276)
- (xy -4.888792 -3.21779) (xy -4.89721 -3.207346) (xy -4.916643 -3.180729) (xy -4.921803 -3.157349)
- (xy -4.909562 -3.126974) (xy -4.876791 -3.079376) (xy -4.845175 -3.037238) (xy -4.753678 -2.916052)
- (xy -4.848047 -2.833748) (xy -4.891721 -2.796591) (xy -4.917387 -2.77042) (xy -4.9225 -2.747573)
- (xy -4.904518 -2.720387) (xy -4.860896 -2.681199) (xy -4.789092 -2.622348) (xy -4.773652 -2.609632)
- (xy -4.691393 -2.54168) (xy -4.961709 -2.293058) (xy -4.81894 -2.254412) (xy -4.746314 -2.23277)
- (xy -4.691296 -2.212665) (xy -4.665419 -2.198333) (xy -4.665175 -2.197975) (xy -4.671867 -2.173878)
- (xy -4.699617 -2.126454) (xy -4.742748 -2.065201) (xy -4.751067 -2.054271) (xy -4.847955 -1.928358)
- (xy -4.720561 -1.913945) (xy -4.653582 -1.904908) (xy -4.607439 -1.895893) (xy -4.593166 -1.88983)
- (xy -4.602758 -1.867973) (xy -4.628068 -1.819267) (xy -4.6639 -1.753668) (xy -4.669072 -1.744397)
- (xy -4.744977 -1.608667) (xy -4.616155 -1.608666) (xy -4.546031 -1.605402) (xy -4.500013 -1.596736)
- (xy -4.487333 -1.587046) (xy -4.498226 -1.557812) (xy -4.525851 -1.508308) (xy -4.543347 -1.480782)
- (xy -4.574353 -1.430159) (xy -4.590542 -1.3961) (xy -4.590972 -1.388744) (xy -4.567292 -1.387326)
- (xy -4.513538 -1.390828) (xy -4.445072 -1.398065) (xy -4.374169 -1.405766) (xy -4.322489 -1.409643)
- (xy -4.301729 -1.408951) (xy -4.303171 -1.387038) (xy -4.312625 -1.335405) (xy -4.32726 -1.268677)
- (xy -4.342344 -1.199144) (xy -4.351235 -1.148288) (xy -4.352085 -1.127696) (xy -4.333617 -1.136404)
- (xy -4.291692 -1.165552) (xy -4.238306 -1.206542) (xy -4.131066 -1.291928) (xy -4.097533 -1.144494)
- (xy -4.080797 -1.066497) (xy -4.068779 -1.002062) (xy -4.064005 -0.96478) (xy -4.064 -0.964196)
- (xy -4.052801 -0.934819) (xy -4.029689 -0.938373) (xy -4.01463 -0.961472) (xy -3.996993 -0.996344)
- (xy -3.965266 -1.050856) (xy -3.946382 -1.081403) (xy -3.913761 -1.128958) (xy -3.890158 -1.147504)
- (xy -3.871405 -1.133909) (xy -3.853333 -1.085045) (xy -3.831776 -0.997781) (xy -3.8311 -0.994833)
- (xy -3.81491 -0.928169) (xy -3.801294 -0.879003) (xy -3.795233 -0.86231) (xy -3.778625 -0.869352)
- (xy -3.74337 -0.902886) (xy -3.696718 -0.955915) (xy -3.691028 -0.962852) (xy -3.642643 -1.020259)
- (xy -3.604451 -1.061901) (xy -3.584178 -1.079395) (xy -3.583562 -1.0795) (xy -3.579123 -1.06007)
- (xy -3.578314 -1.008423) (xy -3.581183 -0.934526) (xy -3.582724 -0.910166) (xy -3.587551 -0.83162)
- (xy -3.590129 -0.772432) (xy -3.590059 -0.742579) (xy -3.589484 -0.740833) (xy -3.57623 -0.757026)
- (xy -3.545032 -0.800234) (xy -3.501658 -0.862401) (xy -3.482883 -0.889758) (xy -3.436261 -0.956185)
- (xy -3.399168 -1.00565) (xy -3.377426 -1.030528) (xy -3.374346 -1.031901) (xy -3.376356 -1.010435)
- (xy -3.385933 -0.957415) (xy -3.400996 -0.882506) (xy -3.419462 -0.795373) (xy -3.439251 -0.70568)
- (xy -3.45828 -0.623093) (xy -3.474468 -0.557277) (xy -3.483761 -0.523875) (xy -3.50192 -0.49784)
- (xy -3.540276 -0.490585) (xy -3.60847 -0.5003) (xy -3.608916 -0.500391) (xy -3.837104 -0.553707)
- (xy -4.03141 -0.615252) (xy -4.200108 -0.68933) (xy -4.351467 -0.780242) (xy -4.493757 -0.892292)
- (xy -4.63525 -1.029782) (xy -4.643696 -1.038723) (xy -4.8457 -1.278645) (xy -5.011413 -1.531518)
- (xy -5.141741 -1.800029) (xy -5.237591 -2.086865) (xy -5.29987 -2.394711) (xy -5.329485 -2.726255)
- (xy -5.328149 -3.066548) (xy -5.298912 -3.342449) (xy -5.234738 -3.606386) (xy -5.133584 -3.864432)
- (xy -4.993408 -4.122664) (xy -4.950047 -4.191) (xy -4.813766 -4.369395) (xy -4.643492 -4.543551)
- (xy -4.447522 -4.707334) (xy -4.234152 -4.85461) (xy -4.011681 -4.979245) (xy -3.788404 -5.075105)
- (xy -3.725333 -5.096442) (xy -3.624644 -5.127445) (xy -3.53756 -5.151311) (xy -3.456054 -5.168965)
- (xy -3.372099 -5.181331) (xy -3.277666 -5.189335) (xy -3.164727 -5.1939) (xy -3.025256 -5.195952)
- (xy -2.8575 -5.196416) (xy -2.661399 -5.195425)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -3.534833 -0.03175) (xy -3.545416 -0.021166) (xy -3.556 -0.03175) (xy -3.545416 -0.042333)
- (xy -3.534833 -0.03175)) (layer Eco2.User) (width 0.01))
- (fp_poly (pts (xy 2.043966 -0.693589) (xy 2.057844 -0.664879) (xy 2.07871 -0.603946) (xy 2.104154 -0.519845)
- (xy 2.131769 -0.42163) (xy 2.159145 -0.318357) (xy 2.183873 -0.21908) (xy 2.203546 -0.132854)
- (xy 2.215753 -0.068733) (xy 2.218414 -0.037851) (xy 2.214043 -0.003662) (xy 2.206732 0.007012)
- (xy 2.191921 -0.009734) (xy 2.165052 -0.057804) (xy 2.140652 -0.104449) (xy 2.09666 -0.185266)
- (xy 2.039651 -0.284877) (xy 1.979369 -0.386387) (xy 1.95564 -0.425169) (xy 1.908023 -0.503307)
- (xy 1.870145 -0.567675) (xy 1.846738 -0.610094) (xy 1.8415 -0.622344) (xy 1.858816 -0.633491)
- (xy 1.874301 -0.635) (xy 1.915012 -0.644316) (xy 1.968723 -0.66688) (xy 1.971518 -0.668311)
- (xy 2.016748 -0.688542) (xy 2.042746 -0.694256) (xy 2.043966 -0.693589)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy 2.03005 -2.437154) (xy 2.089057 -2.426402) (xy 2.163415 -2.409487) (xy 2.313661 -2.365644)
- (xy 2.446792 -2.30582) (xy 2.569013 -2.225188) (xy 2.686531 -2.118925) (xy 2.805551 -1.982206)
- (xy 2.929935 -1.813583) (xy 2.998188 -1.707139) (xy 3.060942 -1.594207) (xy 3.113878 -1.484085)
- (xy 3.152672 -1.386066) (xy 3.173004 -1.309446) (xy 3.175 -1.286466) (xy 3.187118 -1.242851)
- (xy 3.220221 -1.173296) (xy 3.269438 -1.085378) (xy 3.329894 -0.986674) (xy 3.396717 -0.884761)
- (xy 3.465032 -0.787218) (xy 3.529968 -0.70162) (xy 3.58665 -0.635544) (xy 3.606204 -0.616012)
- (xy 3.650975 -0.561117) (xy 3.683163 -0.487498) (xy 3.706499 -0.38541) (xy 3.714318 -0.333475)
- (xy 3.745125 -0.226776) (xy 3.802788 -0.147643) (xy 3.88341 -0.100694) (xy 3.917764 -0.092486)
- (xy 3.977331 -0.078195) (xy 3.997093 -0.057043) (xy 3.97957 -0.023086) (xy 3.957322 0.000845)
- (xy 3.915603 0.03552) (xy 3.866197 0.059422) (xy 3.800729 0.074364) (xy 3.710826 0.082161)
- (xy 3.588114 0.084626) (xy 3.570497 0.08465) (xy 3.463335 0.083758) (xy 3.386305 0.07972)
- (xy 3.327222 0.070464) (xy 3.273897 0.053918) (xy 3.214145 0.028012) (xy 3.201051 0.021856)
- (xy 3.117378 -0.014771) (xy 3.033955 -0.046554) (xy 2.978801 -0.063813) (xy 2.766907 -0.139161)
- (xy 2.566284 -0.252805) (xy 2.553108 -0.261933) (xy 2.468207 -0.318616) (xy 2.375719 -0.376049)
- (xy 2.31193 -0.41275) (xy 2.248026 -0.450101) (xy 2.207324 -0.485044) (xy 2.178461 -0.531348)
- (xy 2.150077 -0.602779) (xy 2.146211 -0.61356) (xy 2.097195 -0.75087) (xy 2.153225 -0.809351)
- (xy 2.187436 -0.847099) (xy 2.193362 -0.863734) (xy 2.172947 -0.867783) (xy 2.166548 -0.867833)
- (xy 2.124133 -0.858489) (xy 2.061737 -0.834542) (xy 2.019712 -0.814678) (xy 1.944327 -0.781257)
- (xy 1.869596 -0.755982) (xy 1.838228 -0.748796) (xy 1.782915 -0.744471) (xy 1.751925 -0.758618)
- (xy 1.737687 -0.779393) (xy 1.717558 -0.824803) (xy 1.726195 -0.842177) (xy 1.76814 -0.838199)
- (xy 1.776455 -0.836422) (xy 1.842347 -0.836937) (xy 1.909642 -0.859738) (xy 1.961204 -0.897519)
- (xy 1.976518 -0.921698) (xy 1.985156 -0.964742) (xy 1.989533 -1.026739) (xy 1.989667 -1.038898)
- (xy 1.994505 -1.096234) (xy 2.011948 -1.117521) (xy 2.046391 -1.103541) (xy 2.098832 -1.058333)
- (xy 2.143426 -1.019366) (xy 2.176466 -0.996958) (xy 2.183306 -0.994833) (xy 2.197435 -1.012297)
- (xy 2.198288 -1.056349) (xy 2.188824 -1.114484) (xy 2.172003 -1.174193) (xy 2.150785 -1.222971)
- (xy 2.12813 -1.248309) (xy 2.123039 -1.249506) (xy 2.094365 -1.261604) (xy 2.066902 -1.279863)
- (xy 2.044894 -1.300089) (xy 2.043091 -1.321506) (xy 2.063881 -1.356394) (xy 2.088069 -1.388739)
- (xy 2.118645 -1.43282) (xy 2.136681 -1.474463) (xy 2.145376 -1.527026) (xy 2.147927 -1.603866)
- (xy 2.147961 -1.638841) (xy 2.145434 -1.752231) (xy 2.135373 -1.836176) (xy 2.112995 -1.903474)
- (xy 2.073521 -1.966923) (xy 2.012169 -2.039323) (xy 1.988931 -2.064541) (xy 1.926519 -2.133935)
- (xy 1.888652 -2.184218) (xy 1.86944 -2.225706) (xy 1.862996 -2.268717) (xy 1.862667 -2.285777)
- (xy 1.868076 -2.346387) (xy 1.890834 -2.384319) (xy 1.927012 -2.410419) (xy 1.96048 -2.429117)
- (xy 1.991008 -2.438044) (xy 2.03005 -2.437154)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -3.7465 0.455084) (xy -3.757083 0.465667) (xy -3.767666 0.455084) (xy -3.757083 0.4445)
- (xy -3.7465 0.455084)) (layer Eco2.User) (width 0.01))
(fp_poly (pts (xy 3.07975 -5.151582) (xy 3.387615 -5.136524) (xy 3.664031 -5.095703) (xy 3.911637 -5.028458)
(xy 4.133072 -4.934127) (xy 4.27224 -4.852732) (xy 4.415226 -4.745021) (xy 4.566159 -4.607514)
(xy 4.716825 -4.449543) (xy 4.859006 -4.280438) (xy 4.984487 -4.109531) (xy 5.085052 -3.946152)
(xy 2.326077 -5.003023) (xy 2.414425 -5.044529) (xy 2.509756 -5.080524) (xy 2.58259 -5.104319)
(xy 2.648487 -5.123604) (xy 2.709369 -5.137092) (xy 2.774905 -5.145702) (xy 2.854765 -5.150353)
(xy 2.958619 -5.151964) (xy 3.07975 -5.151582)) (layer F.SilkS) (width 0.01))
- )
-
- (module Symbol:OSHW-Logo2_9.8x8mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5EC5F9DA)
- (at 160.7 32.2)
- (descr "Open Source Hardware Symbol")
- (tags "Logo Symbol OSHW")
- (attr virtual)
- (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value OSHW-Logo2_9.8x8mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_poly (pts (xy 0.139878 -3.712224) (xy 0.245612 -3.711645) (xy 0.322132 -3.710078) (xy 0.374372 -3.707028)
- (xy 0.407263 -3.702004) (xy 0.425737 -3.694511) (xy 0.434727 -3.684056) (xy 0.439163 -3.670147)
- (xy 0.439594 -3.668346) (xy 0.446333 -3.635855) (xy 0.458808 -3.571748) (xy 0.475719 -3.482849)
- (xy 0.495771 -3.375981) (xy 0.517664 -3.257967) (xy 0.518429 -3.253822) (xy 0.540359 -3.138169)
- (xy 0.560877 -3.035986) (xy 0.578659 -2.953402) (xy 0.592381 -2.896544) (xy 0.600718 -2.871542)
- (xy 0.601116 -2.871099) (xy 0.625677 -2.85889) (xy 0.676315 -2.838544) (xy 0.742095 -2.814455)
- (xy 0.742461 -2.814326) (xy 0.825317 -2.783182) (xy 0.923 -2.743509) (xy 1.015077 -2.703619)
- (xy 1.019434 -2.701647) (xy 1.169407 -2.63358) (xy 1.501498 -2.860361) (xy 1.603374 -2.929496)
- (xy 1.695657 -2.991303) (xy 1.773003 -3.042267) (xy 1.830064 -3.078873) (xy 1.861495 -3.097606)
- (xy 1.864479 -3.098996) (xy 1.887321 -3.09281) (xy 1.929982 -3.062965) (xy 1.994128 -3.008053)
- (xy 2.081421 -2.926666) (xy 2.170535 -2.840078) (xy 2.256441 -2.754753) (xy 2.333327 -2.676892)
- (xy 2.396564 -2.611303) (xy 2.441523 -2.562795) (xy 2.463576 -2.536175) (xy 2.464396 -2.534805)
- (xy 2.466834 -2.516537) (xy 2.45765 -2.486705) (xy 2.434574 -2.441279) (xy 2.395337 -2.37623)
- (xy 2.33767 -2.28753) (xy 2.260795 -2.173343) (xy 2.19257 -2.072838) (xy 2.131582 -1.982697)
- (xy 2.081356 -1.908151) (xy 2.045416 -1.854435) (xy 2.027287 -1.826782) (xy 2.026146 -1.824905)
- (xy 2.028359 -1.79841) (xy 2.045138 -1.746914) (xy 2.073142 -1.680149) (xy 2.083122 -1.658828)
- (xy 2.126672 -1.563841) (xy 2.173134 -1.456063) (xy 2.210877 -1.362808) (xy 2.238073 -1.293594)
- (xy 2.259675 -1.240994) (xy 2.272158 -1.213503) (xy 2.273709 -1.211384) (xy 2.296668 -1.207876)
- (xy 2.350786 -1.198262) (xy 2.428868 -1.183911) (xy 2.523719 -1.166193) (xy 2.628143 -1.146475)
- (xy 2.734944 -1.126126) (xy 2.836926 -1.106514) (xy 2.926894 -1.089009) (xy 2.997653 -1.074978)
- (xy 3.042006 -1.065791) (xy 3.052885 -1.063193) (xy 3.064122 -1.056782) (xy 3.072605 -1.042303)
- (xy 3.078714 -1.014867) (xy 3.082832 -0.969589) (xy 3.085341 -0.90158) (xy 3.086621 -0.805953)
- (xy 3.087054 -0.67782) (xy 3.087077 -0.625299) (xy 3.087077 -0.198155) (xy 2.9845 -0.177909)
- (xy 2.927431 -0.16693) (xy 2.842269 -0.150905) (xy 2.739372 -0.131767) (xy 2.629096 -0.111449)
- (xy 2.598615 -0.105868) (xy 2.496855 -0.086083) (xy 2.408205 -0.066627) (xy 2.340108 -0.049303)
- (xy 2.300004 -0.035912) (xy 2.293323 -0.031921) (xy 2.276919 -0.003658) (xy 2.253399 0.051109)
- (xy 2.227316 0.121588) (xy 2.222142 0.136769) (xy 2.187956 0.230896) (xy 2.145523 0.337101)
- (xy 2.103997 0.432473) (xy 2.103792 0.432916) (xy 2.03464 0.582525) (xy 2.489512 1.251617)
- (xy 2.1975 1.544116) (xy 2.10918 1.63117) (xy 2.028625 1.707909) (xy 1.96036 1.770237)
- (xy 1.908908 1.814056) (xy 1.878794 1.83527) (xy 1.874474 1.836616) (xy 1.849111 1.826016)
- (xy 1.797358 1.796547) (xy 1.724868 1.751705) (xy 1.637294 1.694984) (xy 1.542612 1.631462)
- (xy 1.446516 1.566668) (xy 1.360837 1.510287) (xy 1.291016 1.465788) (xy 1.242494 1.436639)
- (xy 1.220782 1.426308) (xy 1.194293 1.43505) (xy 1.144062 1.458087) (xy 1.080451 1.490631)
- (xy 1.073708 1.494249) (xy 0.988046 1.53721) (xy 0.929306 1.558279) (xy 0.892772 1.558503)
- (xy 0.873731 1.538928) (xy 0.87362 1.538654) (xy 0.864102 1.515472) (xy 0.841403 1.460441)
- (xy 0.807282 1.377822) (xy 0.7635 1.271872) (xy 0.711816 1.146852) (xy 0.653992 1.00702)
- (xy 0.597991 0.871637) (xy 0.536447 0.722234) (xy 0.479939 0.583832) (xy 0.430161 0.460673)
- (xy 0.388806 0.357002) (xy 0.357568 0.277059) (xy 0.338141 0.225088) (xy 0.332154 0.205692)
