1 (kicad_pcb (version 20171130) (host pcbnew 5.1.2+dfsg1-1)
37 (last_trace_width 0.25)
39 (zone_clearance 0.508)
54 (pcb_text_size 1.5 1.5)
60 (pad_to_mask_clearance 0.051)
61 (solder_mask_min_width 0.25)
63 (visible_elements FFFFFFFF)
65 (layerselection 0x010fc_ffffffff)
66 (usegerberextensions false)
67 (usegerberattributes false)
68 (usegerberadvancedattributes false)
69 (creategerberjobfile false)
70 (excludeedgelayer true)
78 (hpglpendiameter 15.000000)
83 (plotinvisibletext false)
85 (subtractmaskfromsilk false)
90 (outputdirectory "gerbers/"))
120 (net 27 /testgen/dac_red/D0)
121 (net 28 "Net-(R1-Pad1)")
122 (net 29 "Net-(R2-Pad1)")
123 (net 30 /testgen/dac_red/D1)
124 (net 31 /testgen/dac_red/D2)
125 (net 32 "Net-(R3-Pad1)")
126 (net 33 "Net-(R4-Pad1)")
127 (net 34 /testgen/dac_red/D3)
128 (net 35 /testgen/dac_red/D4)
129 (net 36 "Net-(R10-Pad2)")
130 (net 37 "Net-(R11-Pad2)")
131 (net 38 "Net-(R11-Pad1)")
132 (net 39 "Net-(R12-Pad1)")
133 (net 40 "Net-(R13-Pad1)")
135 (net 42 "Net-(R15-Pad1)")
136 (net 43 "Net-(R17-Pad1)")
137 (net 44 /testgen/dac_green/D0)
138 (net 45 "Net-(R18-Pad1)")
139 (net 46 "Net-(R19-Pad1)")
140 (net 47 "Net-(R20-Pad1)")
141 (net 48 "Net-(R21-Pad1)")
142 (net 49 "Net-(R22-Pad1)")
143 (net 50 "Net-(R23-Pad1)")
144 (net 51 "Net-(R24-Pad1)")
145 (net 52 "Net-(R25-Pad1)")
147 (net 54 "Net-(R31-Pad1)")
148 (net 55 "Net-(R33-Pad1)")
149 (net 56 "Net-(R34-Pad1)")
150 (net 57 "Net-(R35-Pad1)")
151 (net 58 "Net-(R36-Pad1)")
152 (net 59 "Net-(R37-Pad1)")
153 (net 60 "Net-(R38-Pad1)")
154 (net 61 "Net-(R39-Pad1)")
155 (net 62 "Net-(R40-Pad1)")
156 (net 63 "Net-(R41-Pad1)")
158 (net 65 "Net-(R47-Pad1)")
159 (net 66 /hvcount/~HCNT3)
160 (net 67 /hvcount/HFOO2)
161 (net 68 "Net-(U2-Pad11)")
162 (net 69 /hvcount/HFOO1)
163 (net 70 "Net-(U2-Pad8)")
164 (net 71 /hvcount/~HCNT8)
165 (net 72 /hvcount/~HCNT6)
166 (net 73 /hvcount/~HCNT4)
167 (net 74 /hvcount/HFOO3)
168 (net 75 "Net-(U3-Pad6)")
169 (net 76 "Net-(U3-Pad8)")
170 (net 77 "Net-(U3-Pad11)")
171 (net 78 /hvcount/~HCNT5)
172 (net 79 "Net-(U4-Pad11)")
173 (net 80 "Net-(U4-Pad6)")
174 (net 81 "Net-(U4-Pad3)")
175 (net 82 /hvcount/~HCNT7)
176 (net 83 /hvcount/HRST)
178 (net 85 /hvcount/VRST)
179 (net 86 /hvcount/~HBLANK)
180 (net 87 /hvcount/~HBSET)
181 (net 88 /hvcount/~HRST)
182 (net 89 /hvcount/~HSSET)
183 (net 90 /hvcount/~HSRST)
184 (net 91 /hvcount/HSYNC)
185 (net 92 "Net-(U12-Pad3)")
186 (net 93 "Net-(U12-Pad5)")
187 (net 94 /hvcount/VFOO2)
188 (net 95 /hvcount/VFOO1)
189 (net 96 /hvcount/~VCNT2)
190 (net 97 "Net-(U12-Pad11)")
191 (net 98 /hvcount/~VCNT1)
192 (net 99 /hvcount/~VCNT3)
193 (net 100 "Net-(U13-Pad11)")
194 (net 101 /hvcount/~VCNT4)
195 (net 102 "Net-(U13-Pad3)")
196 (net 103 "Net-(U14-Pad3)")
197 (net 104 "Net-(U14-Pad11)")
198 (net 105 /hvcount/~VSSET)
199 (net 106 /hvcount/VSYNC)
200 (net 107 /hvcount/~VSRST)
201 (net 108 /hvcount/~VBSET)
202 (net 109 /hvcount/~VRST)
203 (net 110 /hvcount/~VBLANK)
204 (net 111 /testgen/XOR0)
205 (net 112 /testgen/XOR1)
206 (net 113 /testgen/XOR2)
207 (net 114 /testgen/XOR3)
208 (net 115 /testgen/XOR5)
209 (net 116 /testgen/XOR4)
210 (net 117 "Net-(U13-Pad8)")
211 (net 118 "Net-(U14-Pad8)")
213 (net_class Default "This is the default net class."
220 (add_net /hvcount/HFOO1)
221 (add_net /hvcount/HFOO2)
222 (add_net /hvcount/HFOO3)
223 (add_net /hvcount/HRST)
224 (add_net /hvcount/HSYNC)
225 (add_net /hvcount/VFOO1)
226 (add_net /hvcount/VFOO2)
227 (add_net /hvcount/VRST)
228 (add_net /hvcount/VSYNC)
229 (add_net /hvcount/~HBLANK)
230 (add_net /hvcount/~HBSET)
231 (add_net /hvcount/~HCNT3)
232 (add_net /hvcount/~HCNT4)
233 (add_net /hvcount/~HCNT5)
234 (add_net /hvcount/~HCNT6)
235 (add_net /hvcount/~HCNT7)
236 (add_net /hvcount/~HCNT8)
237 (add_net /hvcount/~HRST)
238 (add_net /hvcount/~HSRST)
239 (add_net /hvcount/~HSSET)
240 (add_net /hvcount/~VBLANK)
241 (add_net /hvcount/~VBSET)
242 (add_net /hvcount/~VCNT1)
243 (add_net /hvcount/~VCNT2)
244 (add_net /hvcount/~VCNT3)
245 (add_net /hvcount/~VCNT4)
246 (add_net /hvcount/~VRST)
247 (add_net /hvcount/~VSRST)
248 (add_net /hvcount/~VSSET)
249 (add_net /testgen/XOR0)
250 (add_net /testgen/XOR1)
251 (add_net /testgen/XOR2)
252 (add_net /testgen/XOR3)
253 (add_net /testgen/XOR4)
254 (add_net /testgen/XOR5)
255 (add_net /testgen/dac_green/D0)
256 (add_net /testgen/dac_red/D0)
257 (add_net /testgen/dac_red/D1)
258 (add_net /testgen/dac_red/D2)
259 (add_net /testgen/dac_red/D3)
260 (add_net /testgen/dac_red/D4)
274 (add_net "Net-(R1-Pad1)")
275 (add_net "Net-(R10-Pad2)")
276 (add_net "Net-(R11-Pad1)")
277 (add_net "Net-(R11-Pad2)")
278 (add_net "Net-(R12-Pad1)")
279 (add_net "Net-(R13-Pad1)")
280 (add_net "Net-(R15-Pad1)")
281 (add_net "Net-(R17-Pad1)")
282 (add_net "Net-(R18-Pad1)")
283 (add_net "Net-(R19-Pad1)")
284 (add_net "Net-(R2-Pad1)")
285 (add_net "Net-(R20-Pad1)")
286 (add_net "Net-(R21-Pad1)")
287 (add_net "Net-(R22-Pad1)")
288 (add_net "Net-(R23-Pad1)")
289 (add_net "Net-(R24-Pad1)")
290 (add_net "Net-(R25-Pad1)")
291 (add_net "Net-(R3-Pad1)")
292 (add_net "Net-(R31-Pad1)")
293 (add_net "Net-(R33-Pad1)")
294 (add_net "Net-(R34-Pad1)")
295 (add_net "Net-(R35-Pad1)")
296 (add_net "Net-(R36-Pad1)")
297 (add_net "Net-(R37-Pad1)")
298 (add_net "Net-(R38-Pad1)")
299 (add_net "Net-(R39-Pad1)")
300 (add_net "Net-(R4-Pad1)")
301 (add_net "Net-(R40-Pad1)")
302 (add_net "Net-(R41-Pad1)")
303 (add_net "Net-(R47-Pad1)")
304 (add_net "Net-(U1-Pad11)")
305 (add_net "Net-(U1-Pad12)")
306 (add_net "Net-(U1-Pad15)")
307 (add_net "Net-(U1-Pad4)")
308 (add_net "Net-(U1-Pad9)")
309 (add_net "Net-(U12-Pad11)")
310 (add_net "Net-(U12-Pad3)")
311 (add_net "Net-(U12-Pad5)")
312 (add_net "Net-(U13-Pad11)")
313 (add_net "Net-(U13-Pad3)")
314 (add_net "Net-(U13-Pad8)")
315 (add_net "Net-(U14-Pad11)")
316 (add_net "Net-(U14-Pad3)")
317 (add_net "Net-(U14-Pad6)")
318 (add_net "Net-(U14-Pad8)")
319 (add_net "Net-(U19-Pad11)")
320 (add_net "Net-(U19-Pad8)")
321 (add_net "Net-(U2-Pad11)")
322 (add_net "Net-(U2-Pad8)")
323 (add_net "Net-(U22-Pad12)")
324 (add_net "Net-(U22-Pad9)")
325 (add_net "Net-(U3-Pad11)")
326 (add_net "Net-(U3-Pad6)")
327 (add_net "Net-(U3-Pad8)")
328 (add_net "Net-(U4-Pad11)")
329 (add_net "Net-(U4-Pad3)")
330 (add_net "Net-(U4-Pad6)")
331 (add_net "Net-(U4-Pad8)")
332 (add_net "Net-(U6-Pad5)")
333 (add_net "Net-(U6-Pad6)")
334 (add_net "Net-(U6-Pad8)")
335 (add_net "Net-(U6-Pad9)")
336 (add_net "Net-(X1-Pad1)")
365 (module Symbol:OSHW-Logo2_9.8x8mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5D498678)
367 (descr "Open Source Hardware Symbol")
368 (tags "Logo Symbol OSHW")
370 (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
371 (effects (font (size 1 1) (thickness 0.15)))
373 (fp_text value "open hw logo" (at 0.75 0) (layer F.Fab) hide
374 (effects (font (size 1 1) (thickness 0.15)))
376 (fp_poly (pts (xy 0.139878 -3.712224) (xy 0.245612 -3.711645) (xy 0.322132 -3.710078) (xy 0.374372 -3.707028)
377 (xy 0.407263 -3.702004) (xy 0.425737 -3.694511) (xy 0.434727 -3.684056) (xy 0.439163 -3.670147)
378 (xy 0.439594 -3.668346) (xy 0.446333 -3.635855) (xy 0.458808 -3.571748) (xy 0.475719 -3.482849)
379 (xy 0.495771 -3.375981) (xy 0.517664 -3.257967) (xy 0.518429 -3.253822) (xy 0.540359 -3.138169)
380 (xy 0.560877 -3.035986) (xy 0.578659 -2.953402) (xy 0.592381 -2.896544) (xy 0.600718 -2.871542)
381 (xy 0.601116 -2.871099) (xy 0.625677 -2.85889) (xy 0.676315 -2.838544) (xy 0.742095 -2.814455)
382 (xy 0.742461 -2.814326) (xy 0.825317 -2.783182) (xy 0.923 -2.743509) (xy 1.015077 -2.703619)
383 (xy 1.019434 -2.701647) (xy 1.169407 -2.63358) (xy 1.501498 -2.860361) (xy 1.603374 -2.929496)
384 (xy 1.695657 -2.991303) (xy 1.773003 -3.042267) (xy 1.830064 -3.078873) (xy 1.861495 -3.097606)
385 (xy 1.864479 -3.098996) (xy 1.887321 -3.09281) (xy 1.929982 -3.062965) (xy 1.994128 -3.008053)
386 (xy 2.081421 -2.926666) (xy 2.170535 -2.840078) (xy 2.256441 -2.754753) (xy 2.333327 -2.676892)
387 (xy 2.396564 -2.611303) (xy 2.441523 -2.562795) (xy 2.463576 -2.536175) (xy 2.464396 -2.534805)
388 (xy 2.466834 -2.516537) (xy 2.45765 -2.486705) (xy 2.434574 -2.441279) (xy 2.395337 -2.37623)
389 (xy 2.33767 -2.28753) (xy 2.260795 -2.173343) (xy 2.19257 -2.072838) (xy 2.131582 -1.982697)
390 (xy 2.081356 -1.908151) (xy 2.045416 -1.854435) (xy 2.027287 -1.826782) (xy 2.026146 -1.824905)
391 (xy 2.028359 -1.79841) (xy 2.045138 -1.746914) (xy 2.073142 -1.680149) (xy 2.083122 -1.658828)
392 (xy 2.126672 -1.563841) (xy 2.173134 -1.456063) (xy 2.210877 -1.362808) (xy 2.238073 -1.293594)
393 (xy 2.259675 -1.240994) (xy 2.272158 -1.213503) (xy 2.273709 -1.211384) (xy 2.296668 -1.207876)
394 (xy 2.350786 -1.198262) (xy 2.428868 -1.183911) (xy 2.523719 -1.166193) (xy 2.628143 -1.146475)
395 (xy 2.734944 -1.126126) (xy 2.836926 -1.106514) (xy 2.926894 -1.089009) (xy 2.997653 -1.074978)
396 (xy 3.042006 -1.065791) (xy 3.052885 -1.063193) (xy 3.064122 -1.056782) (xy 3.072605 -1.042303)
397 (xy 3.078714 -1.014867) (xy 3.082832 -0.969589) (xy 3.085341 -0.90158) (xy 3.086621 -0.805953)
398 (xy 3.087054 -0.67782) (xy 3.087077 -0.625299) (xy 3.087077 -0.198155) (xy 2.9845 -0.177909)
399 (xy 2.927431 -0.16693) (xy 2.842269 -0.150905) (xy 2.739372 -0.131767) (xy 2.629096 -0.111449)
400 (xy 2.598615 -0.105868) (xy 2.496855 -0.086083) (xy 2.408205 -0.066627) (xy 2.340108 -0.049303)
401 (xy 2.300004 -0.035912) (xy 2.293323 -0.031921) (xy 2.276919 -0.003658) (xy 2.253399 0.051109)
402 (xy 2.227316 0.121588) (xy 2.222142 0.136769) (xy 2.187956 0.230896) (xy 2.145523 0.337101)
403 (xy 2.103997 0.432473) (xy 2.103792 0.432916) (xy 2.03464 0.582525) (xy 2.489512 1.251617)
404 (xy 2.1975 1.544116) (xy 2.10918 1.63117) (xy 2.028625 1.707909) (xy 1.96036 1.770237)
405 (xy 1.908908 1.814056) (xy 1.878794 1.83527) (xy 1.874474 1.836616) (xy 1.849111 1.826016)
406 (xy 1.797358 1.796547) (xy 1.724868 1.751705) (xy 1.637294 1.694984) (xy 1.542612 1.631462)
407 (xy 1.446516 1.566668) (xy 1.360837 1.510287) (xy 1.291016 1.465788) (xy 1.242494 1.436639)
408 (xy 1.220782 1.426308) (xy 1.194293 1.43505) (xy 1.144062 1.458087) (xy 1.080451 1.490631)
409 (xy 1.073708 1.494249) (xy 0.988046 1.53721) (xy 0.929306 1.558279) (xy 0.892772 1.558503)
410 (xy 0.873731 1.538928) (xy 0.87362 1.538654) (xy 0.864102 1.515472) (xy 0.841403 1.460441)
411 (xy 0.807282 1.377822) (xy 0.7635 1.271872) (xy 0.711816 1.146852) (xy 0.653992 1.00702)
412 (xy 0.597991 0.871637) (xy 0.536447 0.722234) (xy 0.479939 0.583832) (xy 0.430161 0.460673)
413 (xy 0.388806 0.357002) (xy 0.357568 0.277059) (xy 0.338141 0.225088) (xy 0.332154 0.205692)
414 (xy 0.347168 0.183443) (xy 0.386439 0.147982) (xy 0.438807 0.108887) (xy 0.587941 -0.014755)
415 (xy 0.704511 -0.156478) (xy 0.787118 -0.313296) (xy 0.834366 -0.482225) (xy 0.844857 -0.660278)
416 (xy 0.837231 -0.742461) (xy 0.795682 -0.912969) (xy 0.724123 -1.063541) (xy 0.626995 -1.192691)
417 (xy 0.508734 -1.298936) (xy 0.37378 -1.38079) (xy 0.226571 -1.436768) (xy 0.071544 -1.465385)
418 (xy -0.086861 -1.465156) (xy -0.244206 -1.434595) (xy -0.396054 -1.372218) (xy -0.537965 -1.27654)
419 (xy -0.597197 -1.222428) (xy -0.710797 -1.08348) (xy -0.789894 -0.931639) (xy -0.835014 -0.771333)
420 (xy -0.846684 -0.606988) (xy -0.825431 -0.443029) (xy -0.77178 -0.283882) (xy -0.68626 -0.133975)
421 (xy -0.569395 0.002267) (xy -0.438807 0.108887) (xy -0.384412 0.149642) (xy -0.345986 0.184718)
422 (xy -0.332154 0.205726) (xy -0.339397 0.228635) (xy -0.359995 0.283365) (xy -0.392254 0.365672)
423 (xy -0.434479 0.471315) (xy -0.484977 0.59605) (xy -0.542052 0.735636) (xy -0.598146 0.87167)
424 (xy -0.660033 1.021201) (xy -0.717356 1.159767) (xy -0.768356 1.283107) (xy -0.811273 1.386964)
425 (xy -0.844347 1.46708) (xy -0.865819 1.519195) (xy -0.873775 1.538654) (xy -0.892571 1.558423)
426 (xy -0.928926 1.558365) (xy -0.987521 1.537441) (xy -1.073032 1.494613) (xy -1.073708 1.494249)
427 (xy -1.138093 1.461012) (xy -1.190139 1.436802) (xy -1.219488 1.426404) (xy -1.220783 1.426308)
428 (xy -1.242876 1.436855) (xy -1.291652 1.466184) (xy -1.361669 1.510827) (xy -1.447486 1.567314)
429 (xy -1.542612 1.631462) (xy -1.63946 1.696411) (xy -1.726747 1.752896) (xy -1.798819 1.797421)
430 (xy -1.850023 1.82649) (xy -1.874474 1.836616) (xy -1.89699 1.823307) (xy -1.942258 1.786112)
431 (xy -2.005756 1.729128) (xy -2.082961 1.656449) (xy -2.169349 1.572171) (xy -2.197601 1.544016)
432 (xy -2.489713 1.251416) (xy -2.267369 0.925104) (xy -2.199798 0.824897) (xy -2.140493 0.734963)
433 (xy -2.092783 0.66051) (xy -2.059993 0.606751) (xy -2.045452 0.578894) (xy -2.045026 0.576912)
434 (xy -2.052692 0.550655) (xy -2.073311 0.497837) (xy -2.103315 0.42731) (xy -2.124375 0.380093)
435 (xy -2.163752 0.289694) (xy -2.200835 0.198366) (xy -2.229585 0.1212) (xy -2.237395 0.097692)
436 (xy -2.259583 0.034916) (xy -2.281273 -0.013589) (xy -2.293187 -0.031921) (xy -2.319477 -0.043141)
437 (xy -2.376858 -0.059046) (xy -2.457882 -0.077833) (xy -2.555105 -0.097701) (xy -2.598615 -0.105868)
438 (xy -2.709104 -0.126171) (xy -2.815084 -0.14583) (xy -2.906199 -0.162912) (xy -2.972092 -0.175482)
439 (xy -2.9845 -0.177909) (xy -3.087077 -0.198155) (xy -3.087077 -0.625299) (xy -3.086847 -0.765754)
440 (xy -3.085901 -0.872021) (xy -3.083859 -0.948987) (xy -3.080338 -1.00154) (xy -3.074957 -1.034567)
441 (xy -3.067334 -1.052955) (xy -3.057088 -1.061592) (xy -3.052885 -1.063193) (xy -3.02753 -1.068873)
442 (xy -2.971516 -1.080205) (xy -2.892036 -1.095821) (xy -2.796288 -1.114353) (xy -2.691467 -1.134431)
443 (xy -2.584768 -1.154688) (xy -2.483387 -1.173754) (xy -2.394521 -1.190261) (xy -2.325363 -1.202841)
444 (xy -2.283111 -1.210125) (xy -2.27371 -1.211384) (xy -2.265193 -1.228237) (xy -2.24634 -1.27313)
445 (xy -2.220676 -1.33757) (xy -2.210877 -1.362808) (xy -2.171352 -1.460314) (xy -2.124808 -1.568041)
446 (xy -2.083123 -1.658828) (xy -2.05245 -1.728247) (xy -2.032044 -1.78529) (xy -2.025232 -1.820223)
447 (xy -2.026318 -1.824905) (xy -2.040715 -1.847009) (xy -2.073588 -1.896169) (xy -2.12141 -1.967152)
448 (xy -2.180652 -2.054722) (xy -2.247785 -2.153643) (xy -2.261059 -2.17317) (xy -2.338954 -2.28886)
449 (xy -2.396213 -2.376956) (xy -2.435119 -2.441514) (xy -2.457956 -2.486589) (xy -2.467006 -2.516237)
450 (xy -2.464552 -2.534515) (xy -2.464489 -2.534631) (xy -2.445173 -2.558639) (xy -2.402449 -2.605053)
451 (xy -2.340949 -2.669063) (xy -2.265302 -2.745855) (xy -2.180139 -2.830618) (xy -2.170535 -2.840078)
452 (xy -2.06321 -2.944011) (xy -1.980385 -3.020325) (xy -1.920395 -3.070429) (xy -1.881577 -3.09573)
453 (xy -1.86448 -3.098996) (xy -1.839527 -3.08475) (xy -1.787745 -3.051844) (xy -1.71448 -3.003792)
454 (xy -1.62508 -2.94411) (xy -1.524889 -2.876312) (xy -1.501499 -2.860361) (xy -1.169407 -2.63358)
455 (xy -1.019435 -2.701647) (xy -0.92823 -2.741315) (xy -0.830331 -2.781209) (xy -0.746169 -2.813017)
456 (xy -0.742462 -2.814326) (xy -0.676631 -2.838424) (xy -0.625884 -2.8588) (xy -0.601158 -2.871064)
457 (xy -0.601116 -2.871099) (xy -0.593271 -2.893266) (xy -0.579934 -2.947783) (xy -0.56243 -3.02852)
458 (xy -0.542083 -3.12935) (xy -0.520218 -3.244144) (xy -0.518429 -3.253822) (xy -0.496496 -3.372096)
459 (xy -0.47636 -3.479458) (xy -0.45932 -3.569083) (xy -0.446672 -3.634149) (xy -0.439716 -3.667832)
460 (xy -0.439594 -3.668346) (xy -0.435361 -3.682675) (xy -0.427129 -3.693493) (xy -0.409967 -3.701294)
461 (xy -0.378942 -3.706571) (xy -0.329122 -3.709818) (xy -0.255576 -3.711528) (xy -0.153371 -3.712193)
462 (xy -0.017575 -3.712307) (xy 0 -3.712308) (xy 0.139878 -3.712224)) (layer F.SilkS) (width 0.01))
463 (fp_poly (pts (xy 4.245224 2.647838) (xy 4.322528 2.698361) (xy 4.359814 2.74359) (xy 4.389353 2.825663)
464 (xy 4.391699 2.890607) (xy 4.386385 2.977445) (xy 4.186115 3.065103) (xy 4.088739 3.109887)
465 (xy 4.025113 3.145913) (xy 3.992029 3.177117) (xy 3.98628 3.207436) (xy 4.004658 3.240805)
466 (xy 4.024923 3.262923) (xy 4.083889 3.298393) (xy 4.148024 3.300879) (xy 4.206926 3.273235)
467 (xy 4.250197 3.21832) (xy 4.257936 3.198928) (xy 4.295006 3.138364) (xy 4.337654 3.112552)
468 (xy 4.396154 3.090471) (xy 4.396154 3.174184) (xy 4.390982 3.23115) (xy 4.370723 3.279189)
469 (xy 4.328262 3.334346) (xy 4.321951 3.341514) (xy 4.27472 3.390585) (xy 4.234121 3.41692)
470 (xy 4.183328 3.429035) (xy 4.14122 3.433003) (xy 4.065902 3.433991) (xy 4.012286 3.421466)
471 (xy 3.978838 3.402869) (xy 3.926268 3.361975) (xy 3.889879 3.317748) (xy 3.86685 3.262126)
472 (xy 3.854359 3.187047) (xy 3.849587 3.084449) (xy 3.849206 3.032376) (xy 3.850501 2.969948)
473 (xy 3.968471 2.969948) (xy 3.969839 3.003438) (xy 3.973249 3.008923) (xy 3.995753 3.001472)
474 (xy 4.044182 2.981753) (xy 4.108908 2.953718) (xy 4.122443 2.947692) (xy 4.204244 2.906096)
475 (xy 4.249312 2.869538) (xy 4.259217 2.835296) (xy 4.235526 2.800648) (xy 4.21596 2.785339)
476 (xy 4.14536 2.754721) (xy 4.07928 2.75978) (xy 4.023959 2.797151) (xy 3.985636 2.863473)
477 (xy 3.973349 2.916116) (xy 3.968471 2.969948) (xy 3.850501 2.969948) (xy 3.85173 2.91072)
478 (xy 3.861032 2.82071) (xy 3.87946 2.755167) (xy 3.90936 2.706912) (xy 3.95308 2.668767)
479 (xy 3.972141 2.65644) (xy 4.058726 2.624336) (xy 4.153522 2.622316) (xy 4.245224 2.647838)) (layer F.SilkS) (width 0.01))
480 (fp_poly (pts (xy 3.570807 2.636782) (xy 3.594161 2.646988) (xy 3.649902 2.691134) (xy 3.697569 2.754967)
481 (xy 3.727048 2.823087) (xy 3.731846 2.85667) (xy 3.71576 2.903556) (xy 3.680475 2.928365)
482 (xy 3.642644 2.943387) (xy 3.625321 2.946155) (xy 3.616886 2.926066) (xy 3.60023 2.882351)
483 (xy 3.592923 2.862598) (xy 3.551948 2.794271) (xy 3.492622 2.760191) (xy 3.416552 2.761239)
484 (xy 3.410918 2.762581) (xy 3.370305 2.781836) (xy 3.340448 2.819375) (xy 3.320055 2.879809)
485 (xy 3.307836 2.967751) (xy 3.3025 3.087813) (xy 3.302 3.151698) (xy 3.301752 3.252403)
486 (xy 3.300126 3.321054) (xy 3.295801 3.364673) (xy 3.287454 3.390282) (xy 3.273765 3.404903)
487 (xy 3.253411 3.415558) (xy 3.252234 3.416095) (xy 3.213038 3.432667) (xy 3.193619 3.438769)
488 (xy 3.190635 3.420319) (xy 3.188081 3.369323) (xy 3.18614 3.292308) (xy 3.184997 3.195805)
489 (xy 3.184769 3.125184) (xy 3.185932 2.988525) (xy 3.190479 2.884851) (xy 3.199999 2.808108)
490 (xy 3.216081 2.752246) (xy 3.240313 2.711212) (xy 3.274286 2.678954) (xy 3.307833 2.65644)
491 (xy 3.388499 2.626476) (xy 3.482381 2.619718) (xy 3.570807 2.636782)) (layer F.SilkS) (width 0.01))
492 (fp_poly (pts (xy 2.887333 2.633528) (xy 2.94359 2.659117) (xy 2.987747 2.690124) (xy 3.020101 2.724795)
493 (xy 3.042438 2.76952) (xy 3.056546 2.830692) (xy 3.064211 2.914701) (xy 3.06722 3.02794)
494 (xy 3.067538 3.102509) (xy 3.067538 3.39342) (xy 3.017773 3.416095) (xy 2.978576 3.432667)
495 (xy 2.959157 3.438769) (xy 2.955442 3.42061) (xy 2.952495 3.371648) (xy 2.950691 3.300153)
496 (xy 2.950308 3.243385) (xy 2.948661 3.161371) (xy 2.944222 3.096309) (xy 2.93774 3.056467)
497 (xy 2.93259 3.048) (xy 2.897977 3.056646) (xy 2.84364 3.078823) (xy 2.780722 3.108886)
498 (xy 2.720368 3.141192) (xy 2.673721 3.170098) (xy 2.651926 3.189961) (xy 2.651839 3.190175)
499 (xy 2.653714 3.226935) (xy 2.670525 3.262026) (xy 2.700039 3.290528) (xy 2.743116 3.300061)
500 (xy 2.779932 3.29895) (xy 2.832074 3.298133) (xy 2.859444 3.310349) (xy 2.875882 3.342624)
501 (xy 2.877955 3.34871) (xy 2.885081 3.394739) (xy 2.866024 3.422687) (xy 2.816353 3.436007)
502 (xy 2.762697 3.43847) (xy 2.666142 3.42021) (xy 2.616159 3.394131) (xy 2.554429 3.332868)
503 (xy 2.52169 3.25767) (xy 2.518753 3.178211) (xy 2.546424 3.104167) (xy 2.588047 3.057769)
504 (xy 2.629604 3.031793) (xy 2.694922 2.998907) (xy 2.771038 2.965557) (xy 2.783726 2.960461)
505 (xy 2.867333 2.923565) (xy 2.91553 2.891046) (xy 2.93103 2.858718) (xy 2.91655 2.822394)
506 (xy 2.891692 2.794) (xy 2.832939 2.759039) (xy 2.768293 2.756417) (xy 2.709008 2.783358)
507 (xy 2.666339 2.837088) (xy 2.660739 2.85095) (xy 2.628133 2.901936) (xy 2.58053 2.939787)
508 (xy 2.520461 2.97085) (xy 2.520461 2.882768) (xy 2.523997 2.828951) (xy 2.539156 2.786534)
509 (xy 2.572768 2.741279) (xy 2.605035 2.70642) (xy 2.655209 2.657062) (xy 2.694193 2.630547)
510 (xy 2.736064 2.619911) (xy 2.78346 2.618154) (xy 2.887333 2.633528)) (layer F.SilkS) (width 0.01))
511 (fp_poly (pts (xy 2.395929 2.636662) (xy 2.398911 2.688068) (xy 2.401247 2.766192) (xy 2.402749 2.864857)
512 (xy 2.403231 2.968343) (xy 2.403231 3.318533) (xy 2.341401 3.380363) (xy 2.298793 3.418462)
513 (xy 2.26139 3.433895) (xy 2.21027 3.432918) (xy 2.189978 3.430433) (xy 2.126554 3.4232)
514 (xy 2.074095 3.419055) (xy 2.061308 3.418672) (xy 2.018199 3.421176) (xy 1.956544 3.427462)
515 (xy 1.932638 3.430433) (xy 1.873922 3.435028) (xy 1.834464 3.425046) (xy 1.795338 3.394228)
516 (xy 1.781215 3.380363) (xy 1.719385 3.318533) (xy 1.719385 2.663503) (xy 1.76915 2.640829)
517 (xy 1.812002 2.624034) (xy 1.837073 2.618154) (xy 1.843501 2.636736) (xy 1.849509 2.688655)
518 (xy 1.854697 2.768172) (xy 1.858664 2.869546) (xy 1.860577 2.955192) (xy 1.865923 3.292231)
519 (xy 1.91256 3.298825) (xy 1.954976 3.294214) (xy 1.97576 3.279287) (xy 1.98157 3.251377)
520 (xy 1.98653 3.191925) (xy 1.990246 3.108466) (xy 1.992324 3.008532) (xy 1.992624 2.957104)
521 (xy 1.992923 2.661054) (xy 2.054454 2.639604) (xy 2.098004 2.62502) (xy 2.121694 2.618219)
522 (xy 2.122377 2.618154) (xy 2.124754 2.636642) (xy 2.127366 2.687906) (xy 2.129995 2.765649)
523 (xy 2.132421 2.863574) (xy 2.134115 2.955192) (xy 2.139461 3.292231) (xy 2.256692 3.292231)
524 (xy 2.262072 2.984746) (xy 2.267451 2.677261) (xy 2.324601 2.647707) (xy 2.366797 2.627413)
525 (xy 2.39177 2.618204) (xy 2.392491 2.618154) (xy 2.395929 2.636662)) (layer F.SilkS) (width 0.01))
526 (fp_poly (pts (xy 1.602081 2.780289) (xy 1.601833 2.92632) (xy 1.600872 3.038655) (xy 1.598794 3.122678)
527 (xy 1.595193 3.183769) (xy 1.589665 3.227309) (xy 1.581804 3.258679) (xy 1.571207 3.283262)
528 (xy 1.563182 3.297294) (xy 1.496728 3.373388) (xy 1.41247 3.421084) (xy 1.319249 3.438199)
529 (xy 1.2259 3.422546) (xy 1.170312 3.394418) (xy 1.111957 3.34576) (xy 1.072186 3.286333)
